Carcase Membrane Osmoza Inversa cu Diametru 2½" | ||||
---|---|---|---|---|
Model | Membrane | L x Dia | Perm. | Intr./Conc. |
300E-2514 | 1x2514" | 425mm x 74mm | 1/4" | 3/8" |
300E-2521 | 1x2521" | 602mm x 74mm | 1/4" | 3/8" |
300E-2.5-1-2540 | 1x2540" | 1085mm x 74mm | 1/4" | 3/8" |
300E-2.5-2-2540 | 2x2540" | 2101mm x 74mm | 1/4" | 3/8" |
Fisa tehnica |
Carcase Membrane Osmoza Inversa cu Diametru 4" | ||||
---|---|---|---|---|
Model | Membrane | L x Dia | Perm. | Intr./Conc. |
300E-4014 | 1x4014" | 461mm x 109mm | 1/2" | 1/2" |
300E-4021 | 1x4021" | 639mm x 109mm | 1/2" | 1/2" |
300E-4-1-4040 | 1x4040" | 1121mm x 109mm | 1/2" | 1/2" sau 3/4" |
300E-4-2-4040 | 2x4040" | 2137mm x 109mm | 1/2" | 1/2" sau 3/4" |
300E-4-3-4040 | 3x4040" | 3153mm x 109mm | 1/2" | 1/2" sau 3/4" |
300E-4-4-4040 | 4x4040" | 4169mm x 109mm | 1/2" | 1/2" sau 3/4" |
Fisa tehnica |
Carcase Membrane Osmoza Inversa cu Diametru 8" | ||||
---|---|---|---|---|
Model | Membrane | L x Dia | Perm. | Intr./Conc. |
300E-8-H-1-8040 | 1x8040" | 1575mm x 214mm | 1.12" / 1.5" | 1.5" |
300E-8-H-2-8040 | 2x8040" | 2591mm x 214mm | 1.12" / 1.5" | 1.5" |
300E-8-H-3-8040 | 3x8040" | 3067mm x 214mm | 1.12" / 1.5" | 1.5" |
300E-8-H-4-8040 | 4x8040" | 4623mm x 214mm | 1.12" / 1.5" | 1.5" |
300E-8-H-5-8040 | 5x8040" | 5639mm x 214mm | 1.12" / 1.5" | 1.5" |
300E-8-H-6-8040 | 6x8040" | 6655mm x 214mm | 1.12" / 1.5" | 1.5" |
300E-8-H-7-8040 | 7x8040" | 7671mm x 214mm | 1.12" / 1.5" | 1.5" |
Fisa tehnica |
Membrane Osmoza Inversa cu Diametru 2 ½" | ||||
---|---|---|---|---|
TIP | Model | Debit (m³) | Dimensiuni (LxΦ) (mm) | Coef. Rejectie (%) |
BWM | RE2521-BE | 1,1 m³/zi | 534x64 | 99.7 |
RE2540-BE | 3,0m³/zi | 1016x64 | 99.7 | |
Fisa tehnica | ||||
FRM | RE2540-FEn | 3,0m³/zi | 1016x64 | 99.7 |
Fisa tehnica | ||||
LPM | RE2514-BLN | 0,66m³/zi | 356x61 | 99.2 |
RE2514-BLF | 0,75m³/zi | 356x61 | 99.2 | |
RE2521-BLN | 1,3m³/zi | 534x64 | 99.2 | |
RE2521-BLF | 1,3m³/zi | 534x64 | 99.2 | |
RE2540-BLN | 3,0m³/zi | 1016x64 | 99.2 | |
RE2540-BLF | 3,0m³/zi | 1016x64 | 99.2 | |
RE2540-BLR | 2,2m³/zi | 1016x64 | 99.6 | |
Fisa tehnica | ||||
NFM | NE2540-90 | 1,9m³/zi | 1016x64 | 85-90 |
NE2540-70 | 1,7m³/zi | 1016x64 | 40-45 | |
Fisa tehnica | ||||
SWM | RE2521-SHN | 0,85m³/zi | 534x64 | 99.75 |
RE2540-SHN | 1,9m³/zi | 1016x64 | 99.75 | |
RE2540-SHF | 2,3m³/zi | 1016x64 | 99.7 | |
Fisa tehnica |
Membrane Osmoza Inversa cu Diametru 4" | ||||
---|---|---|---|---|
TIP | Model | Debit (m³) | Dimensiuni (LxΦ) (mm) | Coef. Rejectie (%) |
BWM | RE4021-BE | 4,0 m³/zi | 534x102 | 99.7 |
RE4040-BE | 9,1 m³/zi | 1016x102 | 99.7 | |
Fisa tehnica | ||||
FRM | RE4040-CE | 7,2 m³/zi | 1016x102 | 99.5 |
RE4040-FEn | 9,1 m³/zi | 1016x102 | 99.7 | |
RE4040-FL | 9,1 m³/zi | 1016x102 | 99.0 | |
Fisa tehnica | ||||
LPM | RE4021-BLN | 4,0 m³/zi | 534x102 | 99.2 |
RE4021-BLF | 4,0 m³/zi | 534x102 | 99.2 | |
RE4040-BLN | 9,8 m³/zi | 1016x102 | 99.2 | |
RE4040-BLF | 9,8 m³/zi | 1016x102 | 99.2 | |
RE4040-BLR | 7,2 m³/zi | 1016x102 | 99.6 | |
Fisa tehnica | ||||
NFM | NE4040-90 | 6,0 m³/zi | 1016x102 | 85-90 |
NE2540-70 | 5,7 m³/zi | 1016x102 | 40-45 |
|
Fisa tehnica | ||||
SWM | RE4040-CE | 7,2 m³/zi | 1016x102 | 99.5 |
RE4040-FEn | 9,1 m³/zi | 1016x102 | 99.7 | |
RE4040-FL | 9,1 m³/zi | 1016x102 | 99.0 | |
RE4040-SHN | 4,5 m³/zi | 1016x102 | 99.75 | |
RE4040-SHF | 7,2 m³/zi | 1016x102 | 99.7 | |
RE4040-SHA | 5,3 m³/zi | 1016x102 | 99.75 | |
Fisa tehnica | ||||
UFM | UE4040-PF | 13,2 m³/zi | 1016x102 | - |
Fisa tehnica |
Membrane Osmoza Inversa cu Diametru 8" | ||||
---|---|---|---|---|
TIP | Model | Debit (m³) | Dimensiuni (LxΦ) (mm) | Coef. Rejectie (%) |
BWM | RE8040-BN | 36,0 m³/zi | 1016x201 | 99.7 |
RE8040-BE | 39,7 m³/zi | 1016x201 | 99.7 | |
RE8040-BE440 | 43,5 m³/zi | 1016x201 | 99.7 | |
RE8040-BR | 22,7 m³/zi | 1016x201 | 99.75 | |
RE8040-BR400 | 24,9 m3/zi | 1016x201 | 99.75 | |
Fisa tehnica | ||||
FRM | RE8040-FDn | 39,7 m³/zi | 1016x201 | 99.7 |
RE8040-FEn | 39,7 m³/zi | 1016x201 | 99.7 | |
RE8040-FEn440 | 43,5 m³/zi | 1016x201 | 99.7 | |
RE8040-FL | 41,6 m³/zi | 1016x201 | 99.0 | |
RE8040-FLR | 34,0 m³/zi | 1016x201 | 99.6 | |
Fisa tehnica | ||||
LPM | RE8040-BLN | 45,4 m³/zi | 1016x201 | 99.2 |
RE8040-BLN440 | 49,2 m³/zi | 1016x201 | 99.2 | |
RE8040-BLR | 34,0 m³/zi | 1016x201 | 99.6 | |
RE8040-BLR440 | 37,4 m³/zi | 1016x201 | 99.6 | |
RE8040-BLF | 43,5 m³/zi | 1016x201 | 99.2 | |
Fisa tehnica | ||||
NFM | NE8040-90 | 28,4 m³/zi | 1016x201 | 85-90 |
NE8040-70 | 26,5 m³/zi | 1016x201 | 40-45 | |
Fisa tehnica | ||||
SWM | RE8040-SHN | 22,7 m³/zi | 1016x201 | 99.75 |
RE8040-SHN400 | 24,6 m³/zi | 1016x201 | 99.75 | |
RE8040-SHF | 34,1 m³/zi | 1016x201 | 99.7 | |
RE4040-SHF400 | 36,7 m³/zi | 1016x201 | 99.7 | |
RE4040-SHA400 | 28,4 m³/zi | 1016x201 | 99.75 | |
Fisa tehnica | ||||
UFM | UE8040-PF | 52,9 m³/zi | 1016x201 | - |
Fisa tehnica |